Hatchet Creek Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
0.7
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 78°F | 79°F | 80°F | 79°F | 80°F | 80°F | 78°F | 79°F | 79°F | 77°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 80°F | 83°F | 83°F | 82°F | 78°F | 79°F | 81°F | 81°F | 81°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F |
| Feels Like | 78°F | 78°F | 80°F | 79°F | 83°F | 78°F | 80°F | 80°F | 77°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 83°F | 86°F | 84°F | 82°F | 78°F | 78°F | 82°F | 82°F | 82°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 4% | 2% | 1% | 2% | 7% | 12% | 100% | 100% | 80% | 61% | 50% | 43% | 36% | 40% | 27% | 21% | 17% | 16% | 9% | 10% | 13% | 12% | 11% | 15% | 48% | 76% | 75% | 60% | 55% | 50% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 86% | 75% | 63% | 49% | 40% | 37% | 35% | 36% | 49% | 65% | 67% | 75% | 79% | 84% | 86% | 86% | 86% | 87% | 93% | 96% | 98% | 91% | 81% | 71% | 62% | 55% | 50% | 46% | 45% | 56% | 52% | 54% | 63% | 79% | 82% | 88% | 89% | 90% | 93% | 94% | 96% | 99% | 98% | 99% | 99% | 93% |
| Dew Point | 74°F | 74°F | 74°F | 71°F | 67°F | 68°F | 67°F | 65°F | 64°F | 65°F | 70°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 0.7 mph | 2.5 mph | 3.7 mph | 3.5 mph | 3 mph | 2.2 mph | 3 mph | 3.7 mph | 3.7 mph | 1.9 mph | 1 mph | 4.6 mph | 3.4 mph | 3.3 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.4 mph | 5 mph | 7.4 mph | 7.1 mph | 6.8 mph | 6.7 mph | 6.1 mph | 6.3 mph | 8.8 mph | 8.7 mph | 9.6 mph | 9 mph | 8.8 mph | 9.8 mph | 8.5 mph | 6.9 mph | 9.3 mph | 8.8 mph | 8.4 mph | 6.6 mph | 4.9 mph | 4.7 mph | 5.3 mph | 4.8 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 242° WSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 132° SE | ![]() 29° NNE | ![]() 135° SE | ![]() 150° SSE | ![]() 137° SE | ![]() 138° SE | ![]() 145° SE | ![]() 143° SE | ![]() 140° SE | ![]() 129° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 128° SE | ![]() 140° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 128° SE | ![]() 129° SE | ![]() 127° SE | ![]() 139° SE | ![]() 143° SE | ![]() 139° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 136° SE | ![]() 132° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
80 °F
|
73 °F
|
100% |
63% |
|
Tuesday
Jul 21 |
Clouds |
83 °F
|
72 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Clouds |
92 °F
|
71 °F
|
0% |
56% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Friday
Jul 24 |
Rain |
87 °F
|
74 °F
|
100% |
74% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
73 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
72 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
97 °F
|
74 °F
|
100% |
51% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
72 °F
|
100% |
61% |
|
Thursday
Jul 30 |
Rain |
81 °F
|
71 °F
|
100% |
93% |
|
Friday
Jul 31 |
Rain |
82 °F
|
70 °F
|
100% |
88% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
73 °F
|
100% |
56% |
|
Monday
Aug 3 |
Rain |
94 °F
|
74 °F
|
79% |
48% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
73 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login



















