Hatchet Creek Weather Center
|
|
Humidity
32%
|
Pressure
30.36"
|
Wind
6.8
mph (NNW)
|
Dew Point
27°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 14 12:00 PM | Tue, Jan 14 1:00 PM | Tue, Jan 14 2:00 PM | Tue, Jan 14 3:00 PM | Tue, Jan 14 4:00 PM | Tue, Jan 14 5:00 PM | Tue, Jan 14 6:00 PM | Tue, Jan 14 7:00 PM | Tue, Jan 14 8:00 PM | Tue, Jan 14 9:00 PM | Tue, Jan 14 10:00 PM | Tue, Jan 14 11:00 PM | Wed, Jan 15 12:00 AM | Wed, Jan 15 1:00 AM | Wed, Jan 15 2:00 AM | Wed, Jan 15 3:00 AM | Wed, Jan 15 4:00 AM | Wed, Jan 15 5:00 AM | Wed, Jan 15 6:00 AM | Wed, Jan 15 7:00 AM | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM | Wed, Jan 15 10:00 PM | Wed, Jan 15 11:00 PM | Thu, Jan 16 12:00 AM | Thu, Jan 16 1:00 AM | Thu, Jan 16 2:00 AM | Thu, Jan 16 3:00 AM | Thu, Jan 16 4:00 AM | Thu, Jan 16 5:00 AM | Thu, Jan 16 6:00 AM | Thu, Jan 16 7:00 AM | Thu, Jan 16 8:00 AM | Thu, Jan 16 9:00 AM | Thu, Jan 16 10:00 AM | Thu, Jan 16 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 54°F | 56°F | 55°F | 54°F | 51°F | 45°F | 41°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 36°F | 40°F | 44°F | 48°F | 50°F | 51°F | 52°F | 52°F | 50°F | 44°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 37°F | 43°F | 47°F | 50°F |
Feels Like | 51°F | 52°F | 51°F | 50°F | 48°F | 43°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 32°F | 37°F | 42°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 42°F | 39°F | 37°F | 40°F | 38°F | 36°F | 39°F | 37°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 34°F | 39°F | 44°F | 47°F |
Cloudiness | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 63% | 71% | 62% | 70% | 76% | 99% | 99% | 100% | 100% | 100% | 100% | 20% | 18% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 32% | 32% | 33% | 40% | 49% | 55% | 57% | 58% | 58% | 59% | 61% | 63% | 64% | 69% | 72% | 76% | 80% | 85% | 86% | 77% | 66% | 57% | 50% | 44% | 42% | 40% | 41% | 47% | 59% | 65% | 68% | 68% | 69% | 72% | 73% | 72% | 78% | 82% | 85% | 87% | 89% | 91% | 92% | 81% | 68% | 56% | 48% |
Dew Point | 25°F | 27°F | 26°F | 26°F | 28°F | 28°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 32°F | 31°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.42" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
Wind Speed | 7.5 mph | 6.8 mph | 5.9 mph | 5.8 mph | 4.7 mph | 4 mph | 3.5 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.2 mph | 3.5 mph | 4 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.9 mph | 5.3 mph | 4.8 mph | 4 mph | 4.6 mph | 4.3 mph | 5.2 mph | 5.4 mph | 5.3 mph | 4.2 mph | 4.2 mph | 4.3 mph | 2.9 mph | 3.2 mph | 3.6 mph | 2.6 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.4 mph | 4.2 mph | 6 mph | 7.1 mph | 8.7 mph |
Wind Direction |
345° NNW | 341° NNW | 337° NNW | 335° NNW | 328° NNW | 322° NW | 323° NW | 321° NW | 329° NNW | 328° NNW | 322° NW | 328° NNW | 331° NNW | 337° NNW | 352° N | 4° N | 4° N | 354° N | 1° N | 2° N | 6° N | 4° N | 5° N | 341° NNW | 318° NW | 312° NW | 323° NW | 306° NW | 339° NNW | 342° NNW | 337° NNW | 347° NNW | 318° NW | 329° NNW | 312° NW | 305° NW | 309° NW | 295° WNW | 316° NW | 265° W | 284° WNW | 300° WNW | 288° WNW | 280° W | 270° W | 267° W | 265° W | 266° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 14 |
Clouds |
56 °F
|
30 °F
|
0% |
32% |
Wednesday
Jan 15 |
Clouds |
52 °F
|
33 °F
|
0% |
50% |
Thursday
Jan 16 |
Clear |
55 °F
|
33 °F
|
0% |
48% |
Friday
Jan 17 |
Clouds |
57 °F
|
36 °F
|
0% |
48% |
Saturday
Jan 18 |
Rain |
59 °F
|
47 °F
|
100% |
96% |
Sunday
Jan 19 |
Clouds |
45 °F
|
28 °F
|
0% |
54% |
Monday
Jan 20 |
Snow |
34 °F
|
21 °F
|
100% |
17% |
Tuesday
Jan 21 |
Snow |
34 °F
|
25 °F
|
100% |
49% |
Wednesday
Jan 22 |
Snow |
31 °F
|
22 °F
|
100% |
94% |
Thursday
Jan 23 |
Clouds |
36 °F
|
17 °F
|
0% |
80% |
Friday
Jan 24 |
Snow |
31 °F
|
17 °F
|
20% |
71% |
Saturday
Jan 25 |
Clear |
36 °F
|
12 °F
|
0% |
75% |
Sunday
Jan 26 |
Clouds |
47 °F
|
23 °F
|
0% |
90% |
Monday
Jan 27 |
Rain |
44 °F
|
40 °F
|
100% |
99% |
Tuesday
Jan 28 |
Clouds |
50 °F
|
33 °F
|
0% |
82% |
Wednesday
Jan 29 |
Clouds |
45 °F
|
23 °F
|
0% |
44% |