Hatchet Creek Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
4.1
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 71°F | 73°F | 74°F | 76°F | 75°F | 85°F | 86°F | 85°F | 76°F | 70°F | 71°F | 70°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 73°F | 79°F | 83°F | 85°F | 86°F | 80°F | 75°F | 72°F | 70°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 88°F | 87°F | 87°F | 77°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 74°F | 79°F | 85°F | 87°F | 87°F | 83°F | 77°F | 73°F | 71°F |
| Cloudiness | 87% | 81% | 66% | 59% | 53% | 53% | 60% | 65% | 83% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 68% | 80% | 100% | 100% | 100% | 100% | 84% | 87% | 96% | 100% | 100% | 78% | 68% | 60% | 55% | 50% | 66% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 46% | 97% | 100% | 100% | 100% | 100% | 33% | 20% | 11% | 5% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 90% | 100% | 100% | 100% |
| Humidity | 77% | 78% | 80% | 83% | 85% | 90% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 96% | 91% | 86% | 76% | 71% | 78% | 53% | 50% | 50% | 80% | 95% | 90% | 92% | 97% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 98% | 89% | 69% | 57% | 53% | 48% | 66% | 89% | 93% | 96% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 67°F | 65°F | 65°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F | 66°F | 65°F | 68°F | 72°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.1 mph | 3.7 mph | 2.1 mph | 4 mph | 3.4 mph | 1.2 mph | 0.9 mph | 2.2 mph | 3.8 mph | 3.9 mph | 2.4 mph | 0.9 mph | 0.9 mph | 3.4 mph | 4.9 mph | 2.3 mph | 1.1 mph | 2 mph | 4.1 mph | 4 mph | 5.6 mph | 4.2 mph | 9.5 mph | 5 mph | 1.1 mph | 3.5 mph | 4.3 mph | 3.9 mph | 7.1 mph | 6.2 mph | 6.6 mph | 5.9 mph | 5.2 mph | 5.7 mph | 6.2 mph | 6.1 mph | 6.2 mph | 7.4 mph | 6.1 mph | 8.3 mph | 9.2 mph | 9.8 mph | 10 mph | 10.8 mph | 9.3 mph | 8 mph | 8.7 mph | 6.4 mph |
| Wind Direction |
![]() 194° SSW | ![]() 194° SSW | ![]() 151° SSE | ![]() 72° ENE | ![]() 96° E | ![]() 150° SSE | ![]() 101° E | ![]() 100° E | ![]() 108° ESE | ![]() 114° ESE | ![]() 155° SSE | ![]() 176° S | ![]() 323° NW | ![]() 335° NNW | ![]() 360° N | ![]() 22° NNE | ![]() 29° NNE | ![]() 232° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 247° WSW | ![]() 277° W | ![]() 219° SW | ![]() 83° E | ![]() 80° E | ![]() 88° E | ![]() 97° E | ![]() 130° SE | ![]() 117° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 134° SE | ![]() 139° SE | ![]() 159° SSE | ![]() 170° S | ![]() 175° S | ![]() 174° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 240° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Thursday
May 21 |
Rain |
86 °F
|
67 °F
|
100% |
71% |
|
Friday
May 22 |
Rain |
86 °F
|
66 °F
|
100% |
57% |
|
Saturday
May 23 |
Rain |
85 °F
|
66 °F
|
100% |
89% |
|
Sunday
May 24 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
88 °F
|
68 °F
|
100% |
47% |
|
Tuesday
May 26 |
Rain |
87 °F
|
67 °F
|
100% |
50% |
|
Wednesday
May 27 |
Rain |
90 °F
|
66 °F
|
100% |
44% |
|
Thursday
May 28 |
Rain |
92 °F
|
68 °F
|
94% |
42% |
|
Friday
May 29 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
81 °F
|
70 °F
|
100% |
81% |
|
Sunday
May 31 |
Rain |
80 °F
|
68 °F
|
100% |
81% |
|
Monday
Jun 1 |
Rain |
91 °F
|
68 °F
|
20% |
49% |
|
Tuesday
Jun 2 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Wednesday
Jun 3 |
Clear |
96 °F
|
71 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Rain |
96 °F
|
77 °F
|
36% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login






























