Hatchet Creek Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3.1
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 89°F | 91°F | 92°F | 93°F | 94°F | 93°F | 92°F | 90°F | 88°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 83°F | 87°F | 90°F | 91°F | 93°F | 93°F | 92°F | 87°F | 86°F | 86°F | 87°F | 86°F | 82°F | 80°F | 78°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 93°F | 96°F | 96°F | 96°F | 98°F | 106°F | 105°F | 100°F | 93°F | 94°F | 98°F | 95°F | 89°F | 87°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 89°F | 94°F | 97°F | 96°F | 98°F | 97°F | 99°F | 98°F | 95°F | 94°F | 95°F | 95°F | 86°F | 84°F | 80°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 4% | 13% | 91% | 94% | 92% | 76% | 61% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 5% | 10% | 11% | 9% | 9% | 15% | 94% | 97% | 98% | 99% | 98% | 87% | 86% | 93% | 73% | 77% | 63% | 54% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 80% | 80% | 0% |
| Humidity | 91% | 90% | 89% | 89% | 87% | 78% | 64% | 57% | 51% | 46% | 47% | 59% | 69% | 54% | 45% | 56% | 69% | 76% | 76% | 76% | 77% | 80% | 84% | 86% | 87% | 89% | 90% | 90% | 84% | 74% | 64% | 56% | 50% | 46% | 44% | 52% | 68% | 68% | 69% | 66% | 72% | 74% | 76% | 79% | 93% | 95% | 95% | 93% |
| Dew Point | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 74°F | 72°F | 70°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 75°F | 76°F | 75°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 3.1 mph | 3.3 mph | 3.7 mph | 3.1 mph | 4.4 mph | 5.2 mph | 5.6 mph | 4.7 mph | 3.8 mph | 4.2 mph | 6.6 mph | 4.4 mph | 3.9 mph | 6.6 mph | 6.8 mph | 5.7 mph | 4.6 mph | 4.7 mph | 3.6 mph | 4 mph | 3.7 mph | 3.2 mph | 2.2 mph | 2.6 mph | 2.6 mph | 3.4 mph | 4 mph | 3.3 mph | 4.5 mph | 5.4 mph | 5 mph | 4.9 mph | 5.3 mph | 5.7 mph | 6.1 mph | 5 mph | 3.2 mph | 1.5 mph | 2.4 mph | 2.9 mph | 4.9 mph | 4.5 mph | 4.5 mph | 6.4 mph | 4.9 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 335° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 354° N | ![]() 4° N | ![]() 11° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 81° E | ![]() 85° E | ![]() 62° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 112° ESE | ![]() 101° E | ![]() 99° E | ![]() 108° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 137° SE | ![]() 112° ESE | ![]() 70° ENE | ![]() 62° ENE | ![]() 48° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 89° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 121° ESE | ![]() 143° SE | ![]() 131° SE | ![]() 87° E | ![]() 103° ESE | ![]() 4° N | ![]() 43° NE | ![]() 62° ENE | ![]() 97° E | ![]() 54° NE | ![]() 43° NE | ![]() 76° ENE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
94 °F
|
74 °F
|
20% |
46% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
69 °F
|
80% |
48% |
|
Friday
Jul 3 |
Clouds |
95 °F
|
73 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
73 °F
|
0% |
35% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
97% |
40% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
71% |
44% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
88% |
44% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
95 °F
|
74 °F
|
69% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
73 °F
|
28% |
40% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
75 °F
|
20% |
36% |
|
Monday
Jul 13 |
Rain |
100 °F
|
78 °F
|
99% |
34% |
|
Tuesday
Jul 14 |
Clear |
100 °F
|
77 °F
|
76% |
36% |
|
Wednesday
Jul 15 |
Rain |
99 °F
|
76 °F
|
73% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login


























