Hatchet Creek Weather Center
|
|
|
Humidity
59%
|
Pressure
29.88"
|
Wind
9.6
mph (N)
|
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 71°F | 69°F | 66°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 59°F | 67°F | 68°F | 68°F | 68°F | 65°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 57°F | 64°F | 67°F | 68°F | 68°F |
| Feels Like | 72°F | 71°F | 70°F | 68°F | 66°F | 62°F | 59°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 58°F | 65°F | 66°F | 66°F | 67°F | 63°F | 61°F | 60°F | 57°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 46°F | 50°F | 50°F | 56°F | 63°F | 65°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 76% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 47% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 57% | 59% | 62% | 60% | 59% | 63% | 64% | 66% | 64% | 58% | 76% | 83% | 86% | 84% | 79% | 63% | 40% | 37% | 36% | 34% | 40% | 54% | 59% | 68% | 85% | 89% | 97% | 94% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 97% | 95% | 95% | 76% | 51% | 41% | 37% | 35% |
| Dew Point | 57°F | 55°F | 55°F | 54°F | 53°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 46°F | 48°F | 48°F | 49°F | 50°F | 46°F | 42°F | 41°F | 40°F | 39°F | 40°F | 45°F | 47°F | 48°F | 50°F | 51°F | 52°F | 51°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 46°F | 43°F | 40°F | 39°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 9.6 mph | 8.5 mph | 7.9 mph | 7.4 mph | 5.7 mph | 6.6 mph | 6.2 mph | 5.6 mph | 4.4 mph | 4.4 mph | 3.6 mph | 3.4 mph | 2.7 mph | 3.5 mph | 4.2 mph | 3.8 mph | 4.5 mph | 5.6 mph | 4.3 mph | 7.4 mph | 7.7 mph | 9.3 mph | 7.8 mph | 4.6 mph | 4.7 mph | 4.5 mph | 5.9 mph | 2.9 mph | 7 mph | 8 mph | 9.6 mph | 6.6 mph | 8.5 mph | 12.2 mph | 12 mph | 12.4 mph | 11.8 mph | 10.4 mph | 7.3 mph | 7.8 mph | 8.9 mph | 8 mph | 8.2 mph | 9.5 mph | 9 mph | 10.7 mph | 11.9 mph | 12.2 mph |
| Wind Direction |
![]() 1° N | ![]() 2° N | ![]() 360° N | ![]() 354° N | ![]() 357° N | ![]() 5° N | ![]() 10° N | ![]() 354° N | ![]() 9° N | ![]() 18° NNE | ![]() 358° N | ![]() 345° NNW | ![]() 353° N | ![]() 67° ENE | ![]() 21° NNE | ![]() 6° N | ![]() 353° N | ![]() 10° N | ![]() 356° N | ![]() 343° NNW | ![]() 359° N | ![]() 4° N | ![]() 350° N | ![]() 323° NW | ![]() 297° WNW | ![]() 353° N | ![]() 2° N | ![]() 303° WNW | ![]() 32° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 318° NW | ![]() 335° NNW | ![]() 2° N | ![]() 20° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 2° N | ![]() 356° N | ![]() 353° N | ![]() 4° N | ![]() 348° NNW | ![]() 354° N | ![]() 351° N | ![]() 344° NNW | ![]() 345° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
72 °F
|
60 °F
|
100% |
66% |
|
Friday
May 1 |
Rain |
68 °F
|
52 °F
|
100% |
36% |
|
Saturday
May 2 |
Rain |
68 °F
|
49 °F
|
100% |
51% |
|
Sunday
May 3 |
Clear |
71 °F
|
45 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
75 °F
|
49 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
55 °F
|
0% |
34% |
|
Wednesday
May 6 |
Rain |
76 °F
|
63 °F
|
100% |
93% |
|
Thursday
May 7 |
Rain |
76 °F
|
63 °F
|
100% |
66% |
|
Friday
May 8 |
Rain |
70 °F
|
56 °F
|
100% |
41% |
|
Saturday
May 9 |
Rain |
78 °F
|
56 °F
|
100% |
61% |
|
Sunday
May 10 |
Clouds |
80 °F
|
58 °F
|
0% |
28% |
|
Monday
May 11 |
Clouds |
83 °F
|
59 °F
|
0% |
36% |
|
Tuesday
May 12 |
Rain |
81 °F
|
68 °F
|
100% |
70% |
|
Wednesday
May 13 |
Rain |
63 °F
|
47 °F
|
100% |
49% |
|
Thursday
May 14 |
Clear |
74 °F
|
45 °F
|
0% |
37% |
|
Friday
May 15 |
Clear |
81 °F
|
53 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login
















