Hatchet Creek Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
3
mph (W)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM | Sat, Nov 7 8:00 AM | Sat, Nov 7 9:00 AM | Sat, Nov 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 58°F | 57°F | 57°F | 56°F | 58°F | 62°F | 65°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 53°F | 55°F | 58°F |
| Feels Like | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 58°F | 57°F | 57°F | 56°F | 57°F | 61°F | 65°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 65°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 46°F | 45°F | 45°F | 46°F | 51°F | 54°F | 56°F |
| Cloudiness | 27% | 28% | 24% | 19% | 14% | 6% | 0% | 0% | 1% | 2% | 9% | 27% | 9% | 41% | 64% | 34% | 23% | 65% | 60% | 62% | 72% | 91% | 92% | 97% | 98% | 100% | 100% | 98% | 98% | 93% | 43% | 0% | 0% | 0% | 1% | 34% | 86% | 0% | 0% | 0% | 14% | 12% | 15% | 49% | 43% | 91% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 65% | 63% | 61% | 65% | 77% | 85% | 86% | 86% | 89% | 93% | 94% | 93% | 93% | 92% | 92% | 93% | 94% | 93% | 86% | 75% | 64% | 57% | 50% | 43% | 41% | 41% | 43% | 51% | 58% | 63% | 67% | 71% | 75% | 78% | 79% | 81% | 83% | 86% | 90% | 94% | 96% | 97% | 89% | 79% | 70% | 63% |
| Dew Point | 65°F | 66°F | 65°F | 64°F | 62°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 48°F | 49°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.2 mph | 3 mph | 3.4 mph | 3.4 mph | 3 mph | 1.4 mph | 1.1 mph | 2.9 mph | 3.4 mph | 4.6 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6.2 mph | 5.6 mph | 5.2 mph | 5 mph | 6.1 mph | 7 mph | 7.1 mph | 7 mph | 5.8 mph | 6.5 mph | 6.4 mph | 6.3 mph | 6.4 mph | 7 mph | 7.2 mph | 7 mph | 5.6 mph | 7.7 mph | 7.7 mph | 8.2 mph | 8.6 mph | 8 mph | 7.9 mph | 8.7 mph | 8.9 mph | 8.8 mph | 8.2 mph | 8.1 mph | 8.7 mph | 7.6 mph | 6.5 mph | 7.8 mph | 7.4 mph | 8.2 mph | 7.2 mph |
| Wind Direction |
![]() 313° NW | ![]() 266° W | ![]() 268° W | ![]() 273° W | ![]() 281° W | ![]() 297° WNW | ![]() 343° NNW | ![]() 22° NNE | ![]() 25° NNE | ![]() 7° N | ![]() 2° N | ![]() 6° N | ![]() 10° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 0° N | ![]() 359° N | ![]() 2° N | ![]() 2° N | ![]() 1° N | ![]() 360° N | ![]() 2° N | ![]() 2° N | ![]() 359° N | ![]() 353° N | ![]() 351° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 354° N | ![]() 3° N | ![]() 6° N | ![]() 5° N | ![]() 4° N | ![]() 1° N | ![]() 359° N | ![]() 356° N | ![]() 360° N | ![]() 1° N | ![]() 356° N | ![]() 356° N | ![]() 355° N | ![]() 6° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Clouds |
78 °F
|
62 °F
|
38% |
67% |
|
Friday
Nov 6 |
Clouds |
73 °F
|
56 °F
|
0% |
50% |
|
Saturday
Nov 7 |
Clouds |
63 °F
|
47 °F
|
0% |
58% |
|
Sunday
Nov 8 |
Clouds |
68 °F
|
43 °F
|
0% |
54% |
|
Monday
Nov 9 |
Clear |
69 °F
|
47 °F
|
0% |
40% |
|
Tuesday
Nov 10 |
Clouds |
69 °F
|
49 °F
|
0% |
44% |
|
Wednesday
Nov 11 |
Clear |
70 °F
|
48 °F
|
0% |
27% |
|
Thursday
Nov 12 |
Clouds |
66 °F
|
48 °F
|
0% |
29% |
|
Friday
Nov 13 |
Clear |
53 °F
|
39 °F
|
0% |
30% |
|
Saturday
Nov 14 |
Clear |
56 °F
|
33 °F
|
0% |
32% |
|
Sunday
Nov 15 |
Clouds |
60 °F
|
38 °F
|
0% |
24% |
|
Monday
Nov 16 |
Rain |
62 °F
|
42 °F
|
79% |
43% |
|
Tuesday
Nov 17 |
Rain |
64 °F
|
44 °F
|
83% |
49% |
|
Wednesday
Nov 18 |
Clear |
68 °F
|
42 °F
|
0% |
25% |
|
Thursday
Nov 19 |
Clouds |
66 °F
|
46 °F
|
0% |
36% |
|
Friday
Nov 20 |
Clear |
70 °F
|
46 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login



















