Hatchet Creek Weather Center
|
|
|
Humidity
61%
|
Pressure
30.12"
|
Wind
0.4
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 91°F | 91°F | 90°F | 90°F | 89°F | 87°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 81°F | 85°F | 87°F | 88°F | 89°F | 90°F | 90°F | 89°F | 86°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 76°F | 80°F | 85°F |
| Feels Like | 102°F | 102°F | 101°F | 98°F | 94°F | 93°F | 90°F | 84°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 86°F | 91°F | 97°F | 99°F | 97°F | 93°F | 93°F | 93°F | 92°F | 86°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 77°F | 80°F | 92°F |
| Cloudiness | 1% | 1% | 1% | 5% | 15% | 35% | 59% | 68% | 72% | 100% | 100% | 84% | 75% | 82% | 85% | 79% | 52% | 36% | 33% | 29% | 26% | 43% | 25% | 23% | 23% | 24% | 23% | 48% | 44% | 49% | 62% | 69% | 74% | 100% | 67% | 51% | 61% | 63% | 56% | 8% | 5% | 3% | 11% | 22% | 32% | 84% | 61% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 60% | 70% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 10% | 0% | 0% | 82% | 42% | 18% | 6% | 99% | 100% | 100% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 80% | 73% |
| Humidity | 63% | 61% | 59% | 55% | 49% | 49% | 52% | 62% | 68% | 67% | 67% | 71% | 73% | 73% | 74% | 77% | 83% | 88% | 90% | 91% | 93% | 87% | 78% | 64% | 70% | 67% | 60% | 48% | 48% | 49% | 60% | 63% | 65% | 68% | 74% | 76% | 77% | 78% | 80% | 82% | 83% | 85% | 87% | 88% | 92% | 93% | 83% | 66% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 68°F | 67°F | 68°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 74°F | 74°F | 73°F | 69°F | 69°F | 69°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 73°F | 74°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.2 mph | 0.4 mph | 0.7 mph | 1.8 mph | 1.5 mph | 3 mph | 3.6 mph | 2 mph | 2 mph | 1.6 mph | 1.4 mph | 2.4 mph | 3.1 mph | 2.8 mph | 3.3 mph | 4 mph | 4 mph | 3.6 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.7 mph | 3.5 mph | 3.7 mph | 4 mph | 2.2 mph | 2.2 mph | 1.4 mph | 3 mph | 2.9 mph | 2.5 mph | 2.8 mph | 3.6 mph | 2.2 mph | 1.9 mph | 3 mph | 2.1 mph | 1.8 mph | 1.3 mph | 1.4 mph | 2.6 mph | 3.4 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.3 mph | 5 mph | 5.1 mph |
| Wind Direction |
![]() 155° SSE | ![]() 148° SSE | ![]() 74° ENE | ![]() 86° E | ![]() 147° SSE | ![]() 246° WSW | ![]() 283° WNW | ![]() 341° NNW | ![]() 104° ESE | ![]() 151° SSE | ![]() 121° ESE | ![]() 138° SE | ![]() 146° SE | ![]() 175° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 214° SW | ![]() 167° SSE | ![]() 130° SE | ![]() 239° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 229° SW | ![]() 251° WSW | ![]() 357° N | ![]() 8° N | ![]() 109° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 158° SSE | ![]() 133° SE | ![]() 175° S | ![]() 218° SW | ![]() 224° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
91 °F
|
71 °F
|
70% |
61% |
|
Monday
Aug 10 |
Rain |
90 °F
|
72 °F
|
100% |
67% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
96 °F
|
73 °F
|
95% |
42% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
75 °F
|
42% |
35% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
78 °F
|
10% |
32% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
76 °F
|
1% |
34% |
|
Wednesday
Aug 19 |
Clouds |
100 °F
|
74 °F
|
0% |
40% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Friday
Aug 21 |
Rain |
99 °F
|
71 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
69 °F
|
100% |
49% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
76 °F
|
35% |
44% |
|
Monday
Aug 24 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login
































