Hatchet Creek Weather Center
|
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
5.1
mph (WNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 74°F | 72°F | 70°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 65°F | 70°F | 75°F | 78°F | 78°F | 78°F | 81°F | 82°F | 81°F | 79°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 68°F | 73°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 85°F | 82°F |
| Feels Like | 75°F | 74°F | 72°F | 70°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 65°F | 71°F | 75°F | 78°F | 78°F | 78°F | 81°F | 82°F | 81°F | 79°F | 75°F | 72°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 68°F | 74°F | 78°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 5% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 68% | 71% | 75% | 80% | 85% | 89% | 89% | 89% | 89% | 90% | 91% | 92% | 92% | 85% | 78% | 68% | 59% | 52% | 49% | 48% | 46% | 47% | 58% | 75% | 75% | 74% | 73% | 76% | 82% | 84% | 80% | 77% | 75% | 75% | 77% | 80% | 82% | 79% | 71% | 62% | 53% | 46% | 41% | 38% | 36% | 37% | 54% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 57°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 5.8 mph | 6 mph | 6.2 mph | 6.5 mph | 6.3 mph | 6 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5.6 mph | 6.1 mph | 4.3 mph | 4.9 mph | 5.6 mph | 6.8 mph | 5.8 mph | 4.9 mph | 4.5 mph | 4 mph | 2.2 mph | 1.4 mph | 2 mph | 1.8 mph | 0.5 mph | 1.3 mph | 2.4 mph | 2.1 mph | 1.1 mph | 1.3 mph | 1.3 mph | 1.2 mph | 1.7 mph | 2.4 mph | 2.7 mph | 4 mph | 2.6 mph | 2.9 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.3 mph | 3.1 mph | 2.7 mph | 1.9 mph |
| Wind Direction |
![]() 296° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 322° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 344° NNW | ![]() 32° NNE | ![]() 49° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 247° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 303° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 279° W | ![]() 277° W | ![]() 275° W | ![]() 281° W | ![]() 298° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 309° NW | ![]() 311° NW | ![]() 319° NW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 11 |
Rain |
76 °F
|
60 °F
|
74% |
70% |
|
Monday
Oct 12 |
Clear |
82 °F
|
60 °F
|
0% |
52% |
|
Tuesday
Oct 13 |
Clear |
86 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Oct 14 |
Clear |
86 °F
|
63 °F
|
0% |
37% |
|
Thursday
Oct 15 |
Clear |
86 °F
|
65 °F
|
0% |
47% |
|
Friday
Oct 16 |
Clear |
85 °F
|
66 °F
|
0% |
42% |
|
Saturday
Oct 17 |
Clear |
65 °F
|
46 °F
|
0% |
25% |
|
Sunday
Oct 18 |
Clear |
63 °F
|
41 °F
|
0% |
22% |
|
Monday
Oct 19 |
Clear |
72 °F
|
44 °F
|
0% |
47% |
|
Tuesday
Oct 20 |
Clouds |
75 °F
|
53 °F
|
0% |
48% |
|
Wednesday
Oct 21 |
Clouds |
75 °F
|
57 °F
|
0% |
55% |
|
Thursday
Oct 22 |
Clear |
77 °F
|
58 °F
|
0% |
44% |
|
Friday
Oct 23 |
Clear |
78 °F
|
57 °F
|
0% |
58% |
|
Saturday
Oct 24 |
Clouds |
81 °F
|
59 °F
|
0% |
48% |
|
Sunday
Oct 25 |
Clear |
82 °F
|
60 °F
|
0% |
42% |
|
Monday
Oct 26 |
Clear |
79 °F
|
57 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login

















