Hatchet Creek Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.5
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 90°F | 87°F | 85°F | 84°F | 83°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 82°F | 85°F | 86°F | 87°F | 87°F | 90°F | 91°F | 90°F | 89°F | 88°F | 85°F | 85°F | 80°F | 80°F | 78°F | 75°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 84°F | 88°F | 91°F | 92°F | 93°F | 92°F | 87°F | 85°F | 90°F | 89°F | 91°F | 86°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 86°F | 91°F | 91°F | 88°F | 89°F | 92°F | 96°F | 103°F | 102°F | 101°F | 93°F | 93°F | 83°F | 83°F | 79°F | 76°F | 76°F |
| Cloudiness | 74% | 67% | 72% | 78% | 79% | 76% | 79% | 100% | 100% | 71% | 57% | 48% | 43% | 17% | 40% | 58% | 70% | 77% | 82% | 100% | 100% | 100% | 100% | 100% | 89% | 0% | 11% | 11% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 1% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 86% | 88% | 66% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 32% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 90% | 89% | 88% | 84% | 74% | 66% | 61% | 55% | 50% | 46% | 43% | 41% | 46% | 67% | 71% | 70% | 66% | 66% | 66% | 67% | 69% | 75% | 79% | 81% | 81% | 82% | 84% | 79% | 71% | 64% | 57% | 48% | 47% | 42% | 48% | 65% | 72% | 72% | 72% | 70% | 66% | 66% | 72% | 80% | 80% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 68°F | 64°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 70°F | 67°F | 68°F | 66°F | 68°F | 71°F | 73°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.5 mph | 2.9 mph | 1.9 mph | 1.4 mph | 2 mph | 2.9 mph | 3.2 mph | 4 mph | 4 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.1 mph | 4.8 mph | 6.6 mph | 5.2 mph | 2.6 mph | 2.1 mph | 2.3 mph | 2.3 mph | 2.6 mph | 2.5 mph | 3.4 mph | 3.3 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.8 mph | 0.5 mph | 0.2 mph | 1.6 mph | 1.7 mph | 3.1 mph | 4.2 mph | 4.4 mph | 3.9 mph | 2.4 mph | 2.7 mph | 1.9 mph | 0.7 mph | 2.1 mph | 2.7 mph | 3.1 mph | 3.9 mph | 4.2 mph | 3.5 mph | 3.1 mph |
| Wind Direction |
![]() 174° S | ![]() 167° SSE | ![]() 152° SSE | ![]() 137° SE | ![]() 135° SE | ![]() 133° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 185° S | ![]() 196° SSW | ![]() 190° S | ![]() 190° S | ![]() 174° S | ![]() 171° S | ![]() 162° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 221° SW | ![]() 173° S | ![]() 169° S | ![]() 181° S | ![]() 180° S | ![]() 174° S | ![]() 157° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 189° S | ![]() 215° SW | ![]() 255° WSW | ![]() 345° NNW | ![]() 191° S | ![]() 217° SW | ![]() 228° SW | ![]() 202° SSW | ![]() 210° SSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 311° NW | ![]() 316° NW | ![]() 31° NNE | ![]() 114° ESE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
90 °F
|
71 °F
|
0% |
50% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
74 °F
|
32% |
47% |
|
Friday
Jun 12 |
Rain |
95 °F
|
71 °F
|
33% |
45% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
90 °F
|
70 °F
|
99% |
49% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
70 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
68 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
67 °F
|
100% |
50% |
|
Friday
Jun 19 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jun 20 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Monday
Jun 22 |
Rain |
93 °F
|
75 °F
|
23% |
42% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
72 °F
|
100% |
69% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Clear |
87 °F
|
67 °F
|
80% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login




























