Hatchet Creek Weather Center
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
4.6
mph (SW)
|
Dew Point
43°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 30 11:00 AM | Mon, Dec 30 12:00 PM | Mon, Dec 30 1:00 PM | Mon, Dec 30 2:00 PM | Mon, Dec 30 3:00 PM | Mon, Dec 30 4:00 PM | Mon, Dec 30 5:00 PM | Mon, Dec 30 6:00 PM | Mon, Dec 30 7:00 PM | Mon, Dec 30 8:00 PM | Mon, Dec 30 9:00 PM | Mon, Dec 30 10:00 PM | Mon, Dec 30 11:00 PM | Tue, Dec 31 12:00 AM | Tue, Dec 31 1:00 AM | Tue, Dec 31 2:00 AM | Tue, Dec 31 3:00 AM | Tue, Dec 31 4:00 AM | Tue, Dec 31 5:00 AM | Tue, Dec 31 6:00 AM | Tue, Dec 31 7:00 AM | Tue, Dec 31 8:00 AM | Tue, Dec 31 9:00 AM | Tue, Dec 31 10:00 AM | Tue, Dec 31 11:00 AM | Tue, Dec 31 12:00 PM | Tue, Dec 31 1:00 PM | Tue, Dec 31 2:00 PM | Tue, Dec 31 3:00 PM | Tue, Dec 31 4:00 PM | Tue, Dec 31 5:00 PM | Tue, Dec 31 6:00 PM | Tue, Dec 31 7:00 PM | Tue, Dec 31 8:00 PM | Tue, Dec 31 9:00 PM | Tue, Dec 31 10:00 PM | Tue, Dec 31 11:00 PM | Wed, Jan 1 12:00 AM | Wed, Jan 1 1:00 AM | Wed, Jan 1 2:00 AM | Wed, Jan 1 3:00 AM | Wed, Jan 1 4:00 AM | Wed, Jan 1 5:00 AM | Wed, Jan 1 6:00 AM | Wed, Jan 1 7:00 AM | Wed, Jan 1 8:00 AM | Wed, Jan 1 9:00 AM | Wed, Jan 1 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | 58°F | 59°F | 61°F | 62°F | 63°F | 61°F | 55°F | 54°F | 53°F | 53°F | 54°F | 53°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 58°F | 58°F | 57°F | 60°F | 63°F | 64°F | 62°F | 61°F | 59°F | 56°F | 53°F | 49°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 42°F | 45°F | 48°F |
Feels Like | 56°F | 57°F | 59°F | 61°F | 61°F | 59°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 59°F | 62°F | 62°F | 61°F | 59°F | 57°F | 54°F | 51°F | 45°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 40°F | 38°F | 36°F | 35°F | 36°F | 35°F | 38°F | 40°F | 44°F |
Cloudiness | 68% | 66% | 41% | 27% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 32% | 45% | 55% | 100% | 90% | 58% | 44% | 35% | 29% | 0% | 0% | 0% | 1% | 2% | 2% | 78% | 90% | 95% | 96% | 97% | 95% | 100% | 100% | 83% | 63% | 52% | 48% | 5% | 5% | 5% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 56% | 54% | 51% | 54% | 64% | 78% | 82% | 84% | 84% | 80% | 85% | 91% | 93% | 93% | 95% | 97% | 98% | 96% | 87% | 82% | 84% | 75% | 64% | 54% | 48% | 47% | 49% | 53% | 59% | 66% | 71% | 68% | 65% | 67% | 63% | 62% | 65% | 64% | 65% | 70% | 77% | 81% | 82% | 82% | 72% | 61% | 55% |
Dew Point | 43°F | 43°F | 44°F | 44°F | 46°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 54°F | 52°F | 52°F | 52°F | 50°F | 47°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 32°F | 32°F |
Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
Wind Speed | 4.6 mph | 4.6 mph | 5.4 mph | 7.3 mph | 7.2 mph | 7 mph | 5 mph | 5.5 mph | 5.6 mph | 6.4 mph | 8.3 mph | 8.1 mph | 7.6 mph | 9.3 mph | 10.1 mph | 9.5 mph | 8.3 mph | 7.4 mph | 8.7 mph | 11 mph | 11.5 mph | 9.9 mph | 11.2 mph | 13.1 mph | 14 mph | 14.9 mph | 14.5 mph | 14 mph | 13.2 mph | 12.1 mph | 12.2 mph | 11.2 mph | 11.4 mph | 12.4 mph | 10.2 mph | 11.3 mph | 11 mph | 10 mph | 11 mph | 9.3 mph | 6.9 mph | 6.6 mph | 6.3 mph | 4.8 mph | 4.4 mph | 6.5 mph | 9.5 mph | 9 mph |
Wind Direction |
227° SW | 216° SW | 198° SSW | 191° S | 181° S | 172° S | 147° SSE | 149° SSE | 152° SSE | 159° SSE | 174° S | 183° S | 184° S | 182° S | 189° S | 198° SSW | 202° SSW | 209° SSW | 217° SW | 235° SW | 246° WSW | 232° SW | 237° WSW | 251° WSW | 264° W | 275° W | 279° W | 284° WNW | 291° WNW | 294° WNW | 300° WNW | 302° WNW | 312° NW | 319° NW | 317° NW | 325° NW | 329° NNW | 331° NNW | 336° NNW | 336° NNW | 333° NNW | 328° NNW | 329° NNW | 323° NW | 322° NW | 335° NNW | 341° NNW | 341° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 30 |
Clouds |
63 °F
|
48 °F
|
0% |
58% |
Tuesday
Dec 31 |
Clouds |
64 °F
|
46 °F
|
0% |
54% |
Wednesday
Jan 1 |
Clear |
53 °F
|
38 °F
|
0% |
51% |
Thursday
Jan 2 |
Clear |
54 °F
|
34 °F
|
0% |
36% |
Friday
Jan 3 |
Clear |
52 °F
|
36 °F
|
0% |
43% |
Saturday
Jan 4 |
Clear |
44 °F
|
30 °F
|
0% |
34% |
Sunday
Jan 5 |
Rain |
50 °F
|
30 °F
|
71% |
25% |
Monday
Jan 6 |
Rain |
65 °F
|
43 °F
|
100% |
96% |
Tuesday
Jan 7 |
Rain |
50 °F
|
29 °F
|
100% |
58% |
Wednesday
Jan 8 |
Clear |
38 °F
|
25 °F
|
0% |
34% |
Thursday
Jan 9 |
Snow |
43 °F
|
26 °F
|
100% |
35% |
Friday
Jan 10 |
Snow |
22 °F
|
5 °F
|
100% |
60% |
Saturday
Jan 11 |
Clear |
28 °F
|
7 °F
|
0% |
43% |
Sunday
Jan 12 |
Snow |
38 °F
|
24 °F
|
100% |
97% |
Monday
Jan 13 |
Rain |
46 °F
|
35 °F
|
100% |
99% |
Tuesday
Jan 14 |
Rain |
41 °F
|
32 °F
|
100% |
97% |