![]() |
Hatchet Creek Weather Center
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
9.5
mph (E)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 77°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 81°F | 83°F | 84°F | 83°F | 84°F | 83°F | 82°F | 77°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F |
Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 77°F | 79°F | 80°F | 79°F | 77°F | 78°F | 76°F | 74°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 71°F | 74°F | 77°F | 83°F | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 78°F | 73°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F |
Cloudiness | 73% | 72% | 72% | 74% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 88% | 91% | 92% | 89% | 65% | 71% | 71% | 64% | 59% | 54% | 20% | 15% | 20% | 18% | 19% | 17% | 9% | 18% | 46% | 59% | 66% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 80% | 79% | 72% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 81% | 81% | 81% | 80% | 77% | 73% | 68% | 60% | 54% | 53% | 57% | 57% | 62% | 63% | 69% | 76% | 83% | 93% | 93% | 90% | 89% | 89% | 89% | 90% | 91% | 91% | 90% | 91% | 84% | 76% | 69% | 60% | 53% | 52% | 53% | 51% | 50% | 55% | 67% | 81% | 88% | 87% | 84% | 87% | 89% | 88% |
Dew Point | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 9.6 mph | 9.5 mph | 9.6 mph | 9.5 mph | 9.2 mph | 9.2 mph | 9.6 mph | 11.5 mph | 11.4 mph | 11.8 mph | 11.2 mph | 11.9 mph | 11 mph | 11.7 mph | 11 mph | 10.4 mph | 10.5 mph | 10.5 mph | 10.4 mph | 10 mph | 10.4 mph | 10.8 mph | 10.4 mph | 9.8 mph | 9.2 mph | 9.2 mph | 8.8 mph | 8.5 mph | 8.6 mph | 8.5 mph | 9 mph | 10.8 mph | 11 mph | 11.4 mph | 11.8 mph | 12.4 mph | 11 mph | 9.7 mph | 10 mph | 8.5 mph | 6 mph | 5 mph | 5.3 mph | 6.3 mph | 7.8 mph | 7.8 mph | 7.7 mph | 7.4 mph |
Wind Direction |
![]() 97° E | ![]() 96° E | ![]() 96° E | ![]() 91° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 95° E | ![]() 100° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 102° ESE | ![]() 97° E | ![]() 92° E | ![]() 96° E | ![]() 97° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 96° E | ![]() 96° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 128° SE | ![]() 108° ESE | ![]() 86° E | ![]() 85° E | ![]() 95° E | ![]() 98° E | ![]() 107° ESE | ![]() 114° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Rain |
80 °F
|
67 °F
|
100% |
54% |
Monday
Oct 6 |
![]() Rain |
84 °F
|
68 °F
|
79% |
53% |
Tuesday
Oct 7 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
51% |
Wednesday
Oct 8 |
![]() Rain |
85 °F
|
71 °F
|
100% |
58% |
Thursday
Oct 9 |
![]() Rain |
77 °F
|
61 °F
|
100% |
76% |
Friday
Oct 10 |
![]() Rain |
64 °F
|
59 °F
|
98% |
85% |
Saturday
Oct 11 |
![]() Clouds |
69 °F
|
61 °F
|
0% |
74% |
Sunday
Oct 12 |
![]() Rain |
72 °F
|
59 °F
|
100% |
63% |
Monday
Oct 13 |
![]() Clear |
75 °F
|
54 °F
|
80% |
43% |
Tuesday
Oct 14 |
![]() Clear |
76 °F
|
53 °F
|
0% |
44% |
Wednesday
Oct 15 |
![]() Clouds |
76 °F
|
55 °F
|
0% |
49% |
Thursday
Oct 16 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
44% |
Friday
Oct 17 |
![]() Clear |
77 °F
|
58 °F
|
0% |
34% |
Saturday
Oct 18 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
26% |
Sunday
Oct 19 |
![]() Clear |
68 °F
|
48 °F
|
0% |
17% |
Monday
Oct 20 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |