Hatchet Creek Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
2.8
mph (ESE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 51°F | 52°F | 53°F | 55°F | 54°F | 56°F | 59°F | 63°F | 66°F | 68°F | 71°F | 73°F | 74°F | 73°F | 72°F | 67°F | 63°F | 61°F | 59°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 52°F | 55°F | 59°F | 64°F | 67°F | 70°F | 71°F | 72°F | 73°F | 72°F | 70°F | 66°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 54°F | 53°F | 55°F | 58°F | 62°F | 65°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 66°F | 62°F | 60°F | 58°F | 57°F | 57°F | 55°F | 55°F | 53°F | 53°F | 52°F | 52°F | 53°F | 51°F | 54°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 64°F | 59°F | 58°F | 56°F | 55°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 5% | 24% | 37% | 100% | 100% | 99% | 97% | 98% | 98% | 100% | 83% | 89% | 91% | 85% | 87% | 17% | 38% | 33% | 47% | 57% | 60% | 100% | 100% | 91% | 83% | 83% | 81% | 24% | 24% | 22% | 20% | 27% | 35% | 100% | 91% | 69% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 85% | 86% | 87% | 90% | 92% | 92% | 87% | 73% | 63% | 54% | 47% | 42% | 39% | 38% | 38% | 46% | 55% | 59% | 64% | 67% | 68% | 68% | 71% | 71% | 75% | 78% | 81% | 81% | 81% | 84% | 80% | 69% | 55% | 47% | 42% | 39% | 36% | 34% | 33% | 38% | 48% | 56% | 59% | 63% | 67% | 73% |
| Dew Point | 45°F | 44°F | 45°F | 47°F | 48°F | 50°F | 49°F | 49°F | 49°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 50°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 46°F | 44°F | 45°F | 45°F | 46°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 2.7 mph | 2.8 mph | 1.9 mph | 2 mph | 1.4 mph | 0.7 mph | 1 mph | 1.4 mph | 0.6 mph | 0.5 mph | 0.9 mph | 2.6 mph | 3.6 mph | 3.4 mph | 3.3 mph | 2.4 mph | 1.3 mph | 1.3 mph | 0.2 mph | 1.7 mph | 2.2 mph | 2 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.2 mph | 3.1 mph | 3.4 mph | 4.5 mph | 4.4 mph | 5.8 mph | 7 mph | 7.3 mph | 7.2 mph | 7.7 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7 mph | 5.9 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.6 mph |
| Wind Direction |
![]() 110° ESE | ![]() 115° ESE | ![]() 136° SE | ![]() 144° SE | ![]() 136° SE | ![]() 145° SE | ![]() 102° ESE | ![]() 78° ENE | ![]() 119° ESE | ![]() 340° NNW | ![]() 226° SW | ![]() 167° SSE | ![]() 168° SSE | ![]() 199° SSW | ![]() 208° SSW | ![]() 234° SW | ![]() 244° WSW | ![]() 283° WNW | ![]() 104° ESE | ![]() 95° E | ![]() 97° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 137° SE | ![]() 152° SSE | ![]() 144° SE | ![]() 119° ESE | ![]() 97° E | ![]() 98° E | ![]() 120° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 132° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
72 °F
|
48 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
49 °F
|
0% |
47% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
52 °F
|
0% |
42% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
54 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Rain |
75 °F
|
55 °F
|
20% |
57% |
|
Thursday
Mar 5 |
Rain |
77 °F
|
59 °F
|
20% |
54% |
|
Friday
Mar 6 |
Rain |
79 °F
|
61 °F
|
74% |
52% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
62 °F
|
65% |
54% |
|
Sunday
Mar 8 |
Clear |
82 °F
|
61 °F
|
0% |
50% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
61 °F
|
0% |
45% |
|
Tuesday
Mar 10 |
Clear |
82 °F
|
61 °F
|
0% |
42% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
61 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Clear |
82 °F
|
59 °F
|
69% |
43% |
|
Friday
Mar 13 |
Rain |
81 °F
|
60 °F
|
91% |
50% |
|
Saturday
Mar 14 |
Rain |
59 °F
|
45 °F
|
100% |
95% |
|
Sunday
Mar 15 |
Rain |
53 °F
|
38 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login
























