![]() |
Hatchet Creek Weather Center
|
|
Humidity
57%
|
Pressure
30.03"
|
Wind
2.6
mph (SE)
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM | Sun, Sep 14 11:00 PM | Mon, Sep 15 12:00 AM | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM | Mon, Sep 15 5:00 AM | Mon, Sep 15 6:00 AM | Mon, Sep 15 7:00 AM | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 78°F | 78°F | 80°F | 82°F | 85°F | 88°F | 88°F | 86°F | 82°F | 77°F | 74°F | 72°F | 70°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 72°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F | 89°F | 89°F | 88°F | 82°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 68°F | 66°F | 66°F | 70°F | 75°F |
Feels Like | 78°F | 79°F | 81°F | 82°F | 84°F | 86°F | 85°F | 85°F | 83°F | 77°F | 73°F | 71°F | 69°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 71°F | 77°F | 81°F | 84°F | 86°F | 88°F | 88°F | 87°F | 86°F | 86°F | 82°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 67°F | 66°F | 65°F | 70°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 16% | 17% | 16% | 7% | 4% | 3% | 8% | 8% | 7% | 0% | 7% | 5% | 6% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 40% | 33% | 26% | 22% | 0% | 0% | 0% | 14% | 26% | 35% | 89% | 90% | 91% | 74% | 61% | 51% | 8% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 55% | 51% | 46% | 41% | 31% | 31% | 33% | 47% | 52% | 53% | 54% | 54% | 55% | 56% | 60% | 63% | 63% | 64% | 62% | 61% | 63% | 55% | 45% | 39% | 35% | 31% | 29% | 28% | 29% | 29% | 31% | 44% | 47% | 48% | 50% | 52% | 53% | 52% | 52% | 52% | 52% | 52% | 57% | 61% | 64% | 59% | 50% |
Dew Point | 61°F | 61°F | 60°F | 59°F | 59°F | 55°F | 55°F | 55°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 53°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 58°F | 55°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 2.6 mph | 1.6 mph | 0.7 mph | 0.8 mph | 1.5 mph | 2.1 mph | 2.8 mph | 3.8 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4 mph | 3.2 mph | 2.1 mph | 1.7 mph | 1.2 mph | 1.5 mph | 1.8 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.1 mph | 3.1 mph | 4.3 mph | 4.9 mph | 4.3 mph | 4.7 mph | 4.9 mph | 4.6 mph | 5 mph | 5.3 mph | 4.1 mph | 3.6 mph | 3.9 mph | 4 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.3 mph | 5.2 mph | 5.6 mph |
Wind Direction |
![]() 132° SE | ![]() 164° SSE | ![]() 185° S | ![]() 28° NNE | ![]() 27° NNE | ![]() 9° N | ![]() 358° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 7° N | ![]() 33° NNE | ![]() 57° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 95° E | ![]() 98° E | ![]() 97° E | ![]() 120° ESE | ![]() 134° SE | ![]() 174° S | ![]() 169° S | ![]() 133° SE | ![]() 109° ESE | ![]() 114° ESE | ![]() 136° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 105° ESE | ![]() 77° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 70° ENE | ![]() 82° E | ![]() 96° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 138° SE | ![]() 136° SE | ![]() 148° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 123° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 111° ESE | ![]() 130° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 14 |
![]() Clear |
88 °F
|
61 °F
|
0% |
51% |
Monday
Sep 15 |
![]() Clear |
91 °F
|
66 °F
|
0% |
31% |
Tuesday
Sep 16 |
![]() Rain |
92 °F
|
66 °F
|
20% |
37% |
Wednesday
Sep 17 |
![]() Clear |
91 °F
|
65 °F
|
0% |
36% |
Thursday
Sep 18 |
![]() Rain |
92 °F
|
65 °F
|
80% |
35% |
Friday
Sep 19 |
![]() Clear |
92 °F
|
67 °F
|
0% |
34% |
Saturday
Sep 20 |
![]() Clouds |
92 °F
|
70 °F
|
0% |
29% |
Sunday
Sep 21 |
![]() Clouds |
88 °F
|
66 °F
|
0% |
35% |
Monday
Sep 22 |
![]() Clouds |
89 °F
|
64 °F
|
0% |
34% |
Tuesday
Sep 23 |
![]() Clear |
91 °F
|
68 °F
|
0% |
33% |
Wednesday
Sep 24 |
![]() Rain |
91 °F
|
68 °F
|
28% |
41% |
Thursday
Sep 25 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
41% |
Friday
Sep 26 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
33% |
Saturday
Sep 27 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
30% |
Sunday
Sep 28 |
![]() Clear |
85 °F
|
63 °F
|
0% |
30% |
Monday
Sep 29 |
![]() Clouds |
83 °F
|
59 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |