Hatchet Creek Weather Center
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
10.6
mph (SSE)
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 30 1:00 PM | Thu, Jan 30 2:00 PM | Thu, Jan 30 3:00 PM | Thu, Jan 30 4:00 PM | Thu, Jan 30 5:00 PM | Thu, Jan 30 6:00 PM | Thu, Jan 30 7:00 PM | Thu, Jan 30 8:00 PM | Thu, Jan 30 9:00 PM | Thu, Jan 30 10:00 PM | Thu, Jan 30 11:00 PM | Fri, Jan 31 12:00 AM | Fri, Jan 31 1:00 AM | Fri, Jan 31 2:00 AM | Fri, Jan 31 3:00 AM | Fri, Jan 31 4:00 AM | Fri, Jan 31 5:00 AM | Fri, Jan 31 6:00 AM | Fri, Jan 31 7:00 AM | Fri, Jan 31 8:00 AM | Fri, Jan 31 9:00 AM | Fri, Jan 31 10:00 AM | Fri, Jan 31 11:00 AM | Fri, Jan 31 12:00 PM | Fri, Jan 31 1:00 PM | Fri, Jan 31 2:00 PM | Fri, Jan 31 3:00 PM | Fri, Jan 31 4:00 PM | Fri, Jan 31 5:00 PM | Fri, Jan 31 6:00 PM | Fri, Jan 31 7:00 PM | Fri, Jan 31 8:00 PM | Fri, Jan 31 9:00 PM | Fri, Jan 31 10:00 PM | Fri, Jan 31 11:00 PM | Sat, Feb 1 12:00 AM | Sat, Feb 1 1:00 AM | Sat, Feb 1 2:00 AM | Sat, Feb 1 3:00 AM | Sat, Feb 1 4:00 AM | Sat, Feb 1 5:00 AM | Sat, Feb 1 6:00 AM | Sat, Feb 1 7:00 AM | Sat, Feb 1 8:00 AM | Sat, Feb 1 9:00 AM | Sat, Feb 1 10:00 AM | Sat, Feb 1 11:00 AM | Sat, Feb 1 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 72°F | 71°F | 70°F | 68°F | 64°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 57°F | 55°F | 51°F | 51°F | 53°F | 53°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 47°F | 52°F | 56°F | 60°F | 63°F |
Feels Like | 71°F | 70°F | 70°F | 67°F | 63°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 62°F | 64°F | 64°F | 65°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 56°F | 54°F | 50°F | 50°F | 52°F | 52°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 46°F | 50°F | 55°F | 58°F | 62°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 83% | 71% | 78% | 45% | 30% | 24% | 20% | 22% | 57% | 43% | 28% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 55% | 55% | 60% | 68% | 78% | 78% | 79% | 85% | 89% | 95% | 95% | 93% | 96% | 96% | 96% | 97% | 95% | 90% | 90% | 91% | 95% | 90% | 88% | 89% | 90% | 91% | 80% | 85% | 95% | 96% | 89% | 84% | 89% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 87% | 78% | 68% | 58% | 50% |
Dew Point | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 49°F | 50°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 45°F | 46°F | 45°F | 44°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" |
Wind Speed | 10.6 mph | 9.4 mph | 9.9 mph | 10.2 mph | 8.6 mph | 8.3 mph | 9.8 mph | 11.3 mph | 10.9 mph | 11.4 mph | 12 mph | 11.6 mph | 11.1 mph | 11.2 mph | 11.8 mph | 12.2 mph | 12.6 mph | 12.3 mph | 13.4 mph | 13 mph | 12.6 mph | 10.3 mph | 9.1 mph | 4.9 mph | 4.6 mph | 3.8 mph | 5.1 mph | 6.4 mph | 6.1 mph | 4.8 mph | 4.8 mph | 8.8 mph | 9.8 mph | 6.9 mph | 4.5 mph | 4 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.3 mph | 4 mph | 3.6 mph | 2.8 mph | 1.2 mph |
Wind Direction |
162° SSE | 163° SSE | 167° SSE | 173° S | 164° SSE | 151° SSE | 155° SSE | 167° SSE | 176° S | 182° S | 177° S | 174° S | 168° SSE | 170° S | 174° S | 181° S | 188° S | 187° S | 195° SSW | 199° SSW | 209° SSW | 301° WNW | 281° W | 271° W | 252° WSW | 245° WSW | 222° SW | 229° SW | 222° SW | 221° SW | 223° SW | 253° WSW | 275° W | 275° W | 270° W | 268° W | 262° W | 286° WNW | 316° NW | 308° NW | 322° NW | 334° NNW | 345° NNW | 359° N | 3° N | 13° NNE | 25° NNE | 33° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 30 |
Clouds |
72 °F
|
48 °F
|
0% |
53% |
Friday
Jan 31 |
Rain |
64 °F
|
48 °F
|
100% |
90% |
Saturday
Feb 1 |
Clear |
65 °F
|
43 °F
|
0% |
58% |
Sunday
Feb 2 |
Clear |
66 °F
|
45 °F
|
0% |
53% |
Monday
Feb 3 |
Clear |
68 °F
|
47 °F
|
0% |
48% |
Tuesday
Feb 4 |
Rain |
66 °F
|
61 °F
|
100% |
88% |
Wednesday
Feb 5 |
Rain |
72 °F
|
61 °F
|
100% |
86% |
Thursday
Feb 6 |
Rain |
73 °F
|
59 °F
|
100% |
82% |
Friday
Feb 7 |
Rain |
64 °F
|
41 °F
|
100% |
54% |
Saturday
Feb 8 |
Clouds |
54 °F
|
35 °F
|
0% |
56% |
Sunday
Feb 9 |
Clouds |
50 °F
|
32 °F
|
0% |
32% |
Monday
Feb 10 |
Clouds |
55 °F
|
30 °F
|
0% |
29% |
Tuesday
Feb 11 |
Clouds |
61 °F
|
36 °F
|
0% |
36% |
Wednesday
Feb 12 |
Clear |
72 °F
|
50 °F
|
0% |
54% |
Thursday
Feb 13 |
Clouds |
72 °F
|
57 °F
|
0% |
58% |
Friday
Feb 14 |
Rain |
59 °F
|
49 °F
|
100% |
94% |