Hatchet Creek Weather Center
|
|
|
Humidity
56%
|
Pressure
29.88"
|
Wind
14
mph (SW)
|
|
Dew Point
39°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 55°F | 56°F | 57°F | 56°F | 54°F | 52°F | 49°F | 47°F | 46°F | 44°F | 41°F | 39°F | 37°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 41°F | 44°F | 46°F | 49°F | 51°F | 51°F | 50°F | 47°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 42°F | 48°F | 53°F |
| Feels Like | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 53°F | 50°F | 45°F | 43°F | 41°F | 39°F | 35°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 33°F | 36°F | 40°F | 43°F | 47°F | 47°F | 47°F | 48°F | 46°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 39°F | 45°F | 50°F |
| Cloudiness | 21% | 21% | 37% | 33% | 40% | 43% | 51% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 47% | 47% | 60% | 66% | 72% | 97% | 69% | 53% | 62% | 70% | 59% | 62% | 84% | 89% | 88% | 90% | 81% | 87% | 43% | 31% | 25% | 22% | 20% | 6% | 10% | 8% | 8% | 7% | 7% | 9% | 8% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 55% | 55% | 59% | 65% | 74% | 77% | 73% | 72% | 62% | 62% | 65% | 65% | 67% | 67% | 70% | 69% | 69% | 67% | 69% | 64% | 55% | 48% | 42% | 37% | 35% | 35% | 37% | 48% | 52% | 54% | 55% | 56% | 57% | 60% | 62% | 64% | 67% | 68% | 69% | 70% | 71% | 72% | 72% | 64% | 55% | 47% |
| Dew Point | 40°F | 39°F | 39°F | 40°F | 43°F | 45°F | 45°F | 44°F | 41°F | 39°F | 34°F | 32°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 28°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 33°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.5 mph | 14 mph | 13.6 mph | 13.2 mph | 11.8 mph | 12.4 mph | 11.1 mph | 10.2 mph | 10.4 mph | 10 mph | 11 mph | 9.8 mph | 9.8 mph | 9.6 mph | 8.6 mph | 8.8 mph | 7.8 mph | 7.8 mph | 7.7 mph | 7.3 mph | 6.5 mph | 6.6 mph | 7.8 mph | 6.4 mph | 6.6 mph | 6.3 mph | 6.2 mph | 6 mph | 5.7 mph | 3.2 mph | 2.3 mph | 0.8 mph | 0.8 mph | 1.7 mph | 2.5 mph | 2.6 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5 mph | 6.8 mph | 7.5 mph |
| Wind Direction |
![]() 238° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 274° W | ![]() 280° W | ![]() 289° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 319° NW | ![]() 311° NW | ![]() 312° NW | ![]() 315° NW | ![]() 336° NNW | ![]() 341° NNW | ![]() 188° S | ![]() 177° S | ![]() 171° S | ![]() 175° S | ![]() 179° S | ![]() 188° S | ![]() 186° S | ![]() 191° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 228° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
57 °F
|
36 °F
|
0% |
58% |
|
Thursday
Dec 11 |
Clouds |
51 °F
|
36 °F
|
0% |
42% |
|
Friday
Dec 12 |
Clear |
61 °F
|
37 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clouds |
63 °F
|
49 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Rain |
51 °F
|
33 °F
|
32% |
40% |
|
Monday
Dec 15 |
Clear |
51 °F
|
27 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Clouds |
52 °F
|
31 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
62 °F
|
41 °F
|
0% |
67% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
55 °F
|
100% |
98% |
|
Friday
Dec 19 |
Rain |
62 °F
|
59 °F
|
20% |
94% |
|
Saturday
Dec 20 |
Clouds |
70 °F
|
57 °F
|
0% |
65% |
|
Sunday
Dec 21 |
Clear |
70 °F
|
53 °F
|
0% |
57% |
|
Monday
Dec 22 |
Clouds |
69 °F
|
51 °F
|
0% |
60% |
|
Tuesday
Dec 23 |
Rain |
60 °F
|
37 °F
|
20% |
43% |
|
Wednesday
Dec 24 |
Clouds |
54 °F
|
32 °F
|
0% |
33% |
|
Thursday
Dec 25 |
Clouds |
54 °F
|
40 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login


























