Hatchet Creek Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
4.9
mph (SW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 54°F | 59°F | 66°F | 70°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 73°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 60°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F |
| Feels Like | 50°F | 50°F | 50°F | 53°F | 58°F | 66°F | 69°F | 73°F | 76°F | 77°F | 78°F | 78°F | 77°F | 73°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 63% | 65% | 67% | 85% | 93% | 100% | 100% | 90% | 75% | 0% | 9% | 13% | 11% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 24% | 21% | 19% | 0% | 0% | 0% | 1% | 1% | 1% | 6% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 89% | 84% | 76% | 67% | 62% | 57% | 53% | 51% | 50% | 50% | 54% | 62% | 77% | 81% | 83% | 86% | 88% | 91% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 86% | 76% | 67% | 60% | 56% | 53% | 51% | 50% | 51% | 54% | 60% | 74% | 79% | 81% | 83% | 85% | 85% | 85% | 86% | 88% | 89% |
| Dew Point | 48°F | 48°F | 48°F | 49°F | 51°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.9 mph | 4.9 mph | 4.3 mph | 4.5 mph | 6.8 mph | 6.8 mph | 7.7 mph | 8.5 mph | 8.8 mph | 9.1 mph | 9.7 mph | 10 mph | 9.1 mph | 8.2 mph | 5.1 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.4 mph | 5.8 mph | 7.2 mph | 7.6 mph | 8 mph | 8.8 mph | 9.3 mph | 9.9 mph | 10.5 mph | 10.6 mph | 9.1 mph | 8.2 mph | 5.1 mph | 5 mph | 5.2 mph | 5.3 mph | 5.9 mph | 6.4 mph | 6.7 mph | 6.7 mph | 7.1 mph | 6.6 mph |
| Wind Direction |
![]() 224° SW | ![]() 224° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 232° SW | ![]() 226° SW | ![]() 217° SW | ![]() 221° SW | ![]() 221° SW | ![]() 219° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 236° SW | ![]() 236° SW | ![]() 233° SW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 230° SW | ![]() 230° SW | ![]() 230° SW | ![]() 227° SW | ![]() 223° SW | ![]() 223° SW | ![]() 226° SW | ![]() 224° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 225° SW | ![]() 228° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
78 °F
|
51 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
56 °F
|
0% |
56% |
|
Monday
Mar 23 |
Clouds |
78 °F
|
57 °F
|
0% |
58% |
|
Tuesday
Mar 24 |
Clouds |
69 °F
|
49 °F
|
0% |
54% |
|
Wednesday
Mar 25 |
Rain |
68 °F
|
56 °F
|
29% |
74% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
56 °F
|
0% |
50% |
|
Friday
Mar 27 |
Clear |
81 °F
|
60 °F
|
0% |
45% |
|
Saturday
Mar 28 |
Clouds |
73 °F
|
54 °F
|
0% |
59% |
|
Sunday
Mar 29 |
Clouds |
80 °F
|
53 °F
|
0% |
50% |
|
Monday
Mar 30 |
Clear |
84 °F
|
60 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
63 °F
|
0% |
49% |
|
Wednesday
Apr 1 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
65 °F
|
0% |
45% |
|
Friday
Apr 3 |
Rain |
66 °F
|
61 °F
|
100% |
86% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
63 °F
|
64% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login












