Hatchet Creek Weather Center
|
|
|
Humidity
50%
|
Pressure
30.36"
|
Wind
5.2
mph (SE)
|
|
Dew Point
50°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 70°F | 71°F | 74°F | 76°F | 78°F | 77°F | 75°F | 71°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 62°F | 68°F | 73°F | 76°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 77°F | 69°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 57°F | 64°F | 69°F |
| Feels Like | 68°F | 68°F | 69°F | 70°F | 73°F | 75°F | 77°F | 76°F | 75°F | 70°F | 65°F | 63°F | 61°F | 59°F | 59°F | 59°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 61°F | 67°F | 72°F | 75°F | 80°F | 81°F | 81°F | 81°F | 80°F | 79°F | 76°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 63°F | 68°F |
| Cloudiness | 10% | 10% | 10% | 14% | 55% | 72% | 93% | 95% | 96% | 96% | 67% | 71% | 81% | 79% | 79% | 82% | 16% | 10% | 9% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 46% | 42% | 38% | 31% | 33% | 49% | 55% | 55% | 58% | 61% | 63% | 62% | 64% | 67% | 67% | 66% | 66% | 66% | 67% | 56% | 47% | 42% | 37% | 32% | 29% | 28% | 27% | 27% | 28% | 42% | 51% | 55% | 58% | 58% | 59% | 60% | 63% | 65% | 68% | 69% | 70% | 74% | 74% | 62% | 50% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 45°F | 45°F | 52°F | 49°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 6.4 mph | 5.2 mph | 3.8 mph | 3.3 mph | 2.6 mph | 3 mph | 3 mph | 3.5 mph | 2.9 mph | 2.6 mph | 2.9 mph | 2.5 mph | 2 mph | 1.2 mph | 3.1 mph | 4 mph | 3.2 mph | 3 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.5 mph | 2 mph | 3.1 mph | 3.6 mph | 3.9 mph | 3.1 mph | 2.3 mph | 2 mph | 2.5 mph | 3.1 mph | 2.7 mph | 3.4 mph | 2.5 mph | 2.6 mph | 0.7 mph | 2 mph | 1.4 mph | 3.5 mph | 4 mph | 3.3 mph | 2 mph | 0.9 mph | 5 mph | 3.4 mph | 4.6 mph | 5.5 mph | 6.8 mph |
| Wind Direction |
![]() 127° SE | ![]() 134° SE | ![]() 129° SE | ![]() 116° ESE | ![]() 107° ESE | ![]() 95° E | ![]() 89° E | ![]() 82° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 95° E | ![]() 91° E | ![]() 56° NE | ![]() 76° ENE | ![]() 76° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 47° NE | ![]() 57° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 115° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 124° SE | ![]() 108° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 141° SE | ![]() 168° SSE | ![]() 205° SSW | ![]() 143° SE | ![]() 50° NE | ![]() 51° NE | ![]() 125° SE | ![]() 108° ESE | ![]() 114° ESE | ![]() 135° SE | ![]() 63° ENE | ![]() 131° SE | ![]() 104° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
78 °F
|
53 °F
|
0% |
49% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
55 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
56 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
58 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
29% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
61 °F
|
0% |
31% |
|
Friday
Apr 17 |
Clear |
87 °F
|
61 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
80 °F
|
61 °F
|
0% |
50% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
56 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
64 °F
|
0% |
62% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
63 °F
|
0% |
48% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
62 °F
|
0% |
41% |
|
Friday
Apr 24 |
Rain |
84 °F
|
62 °F
|
100% |
43% |
|
Saturday
Apr 25 |
Rain |
87 °F
|
61 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login



















