Hatchet Creek Weather Center
|
|
|
Humidity
39%
|
Pressure
30.24"
|
Wind
7.8
mph (E)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 47°F | 50°F | 56°F | 64°F | 72°F | 75°F | 76°F | 76°F | 74°F | 71°F | 67°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 64°F | 63°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F |
| Feels Like | 41°F | 43°F | 47°F | 53°F | 62°F | 71°F | 73°F | 74°F | 74°F | 72°F | 70°F | 65°F | 61°F | 61°F | 62°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 64°F | 62°F | 64°F | 63°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F |
| Cloudiness | 99% | 99% | 98% | 89% | 76% | 65% | 56% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 74% | 81% | 26% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 39% | 41% | 41% | 38% | 35% | 32% | 30% | 29% | 29% | 34% | 38% | 45% | 44% | 42% | 36% | 34% | 33% | 35% | 40% | 49% | 56% | 67% | 73% | 76% | 75% | 73% | 71% | 68% | 66% | 64% | 69% | 78% | 74% | 76% | 70% | 72% | 71% | 74% | 75% | 78% | 81% | 82% | 87% | 91% | 92% | 93% | 95% | 94% |
| Dew Point | 23°F | 25°F | 28°F | 31°F | 36°F | 41°F | 42°F | 41°F | 41°F | 44°F | 45°F | 43°F | 42°F | 40°F | 37°F | 35°F | 34°F | 35°F | 37°F | 42°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 54°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.8 mph | 7.8 mph | 9.8 mph | 10.1 mph | 9.8 mph | 9.2 mph | 8.9 mph | 8.4 mph | 8.3 mph | 6 mph | 6.3 mph | 5.5 mph | 5.3 mph | 9.9 mph | 9.5 mph | 10.8 mph | 10.5 mph | 10.8 mph | 10.8 mph | 10.4 mph | 11.6 mph | 10.5 mph | 10.9 mph | 10.9 mph | 11 mph | 10.3 mph | 10.1 mph | 9.8 mph | 11.5 mph | 11.2 mph | 10.3 mph | 13.6 mph | 13.3 mph | 11.8 mph | 12.2 mph | 11.9 mph | 12.2 mph | 11.8 mph | 12.2 mph | 10.7 mph | 9.9 mph | 10.3 mph | 9.8 mph | 9.1 mph | 9.9 mph | 9 mph | 9 mph | 9.6 mph |
| Wind Direction |
![]() 92° E | ![]() 92° E | ![]() 100° E | ![]() 114° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 97° E | ![]() 87° E | ![]() 91° E | ![]() 100° E | ![]() 95° E | ![]() 98° E | ![]() 97° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
76 °F
|
45 °F
|
0% |
32% |
|
Sunday
Oct 26 |
Rain |
65 °F
|
59 °F
|
100% |
64% |
|
Monday
Oct 27 |
Rain |
62 °F
|
52 °F
|
100% |
95% |
|
Tuesday
Oct 28 |
Clouds |
62 °F
|
52 °F
|
0% |
75% |
|
Wednesday
Oct 29 |
Rain |
63 °F
|
49 °F
|
100% |
42% |
|
Thursday
Oct 30 |
Rain |
54 °F
|
43 °F
|
100% |
92% |
|
Friday
Oct 31 |
Clear |
64 °F
|
42 °F
|
0% |
35% |
|
Saturday
Nov 1 |
Clouds |
68 °F
|
45 °F
|
0% |
44% |
|
Sunday
Nov 2 |
Clear |
74 °F
|
50 °F
|
0% |
52% |
|
Monday
Nov 3 |
Clear |
68 °F
|
45 °F
|
0% |
19% |
|
Tuesday
Nov 4 |
Clouds |
72 °F
|
48 °F
|
0% |
23% |
|
Wednesday
Nov 5 |
Clear |
74 °F
|
51 °F
|
0% |
35% |
|
Thursday
Nov 6 |
Clear |
78 °F
|
53 °F
|
0% |
30% |
|
Friday
Nov 7 |
Clear |
76 °F
|
54 °F
|
0% |
39% |
|
Saturday
Nov 8 |
Rain |
65 °F
|
54 °F
|
20% |
76% |
|
Sunday
Nov 9 |
Clear |
72 °F
|
47 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login










