Hatchet Creek Weather Center
|
|
|
Humidity
56%
|
Pressure
30.33"
|
Wind
5.1
mph (NNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 44°F | 41°F | 39°F | 35°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 28°F | 30°F | 34°F | 38°F | 41°F | 44°F | 45°F | 46°F | 45°F | 44°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 35°F | 40°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F |
| Feels Like | 42°F | 42°F | 41°F | 39°F | 35°F | 32°F | 27°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 20°F | 20°F | 22°F | 28°F | 33°F | 37°F | 40°F | 42°F | 43°F | 43°F | 42°F | 36°F | 32°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 31°F | 36°F | 40°F | 44°F | 46°F | 47°F | 48°F | 47°F | 47°F |
| Cloudiness | 10% | 10% | 8% | 6% | 4% | 3% | 3% | 4% | 9% | 9% | 8% | 8% | 9% | 11% | 3% | 53% | 44% | 37% | 42% | 50% | 98% | 99% | 99% | 100% | 96% | 87% | 87% | 56% | 60% | 70% | 76% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 58% | 61% | 65% | 71% | 76% | 71% | 67% | 63% | 60% | 56% | 52% | 49% | 45% | 36% | 27% | 23% | 20% | 19% | 19% | 21% | 22% | 31% | 37% | 39% | 40% | 41% | 42% | 43% | 45% | 45% | 46% | 47% | 48% | 48% | 48% | 48% | 47% | 40% | 33% | 29% | 27% | 28% | 30% | 33% | 37% | 47% |
| Dew Point | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 24°F | 21°F | 19°F | 18°F | 16°F | 15°F | 13°F | 11°F | 9°F | 6°F | 4°F | 4°F | 4°F | 4°F | 6°F | 7°F | 9°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 13°F | 14°F | 15°F | 18°F | 21°F | 23°F | 26°F | 29°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 5 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.8 mph | 5 mph | 5.9 mph | 5.9 mph | 6.1 mph | 6.9 mph | 8.2 mph | 7.2 mph | 7.2 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.4 mph | 4.7 mph | 3.3 mph | 2.4 mph | 3 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.4 mph | 5.2 mph | 6.6 mph | 7.2 mph | 7.6 mph | 7.6 mph | 7.4 mph | 7.3 mph | 5.4 mph | 3.8 mph |
| Wind Direction |
![]() 323° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 350° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 358° N | ![]() 27° NNE | ![]() 52° NE | ![]() 64° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 93° E | ![]() 94° E | ![]() 88° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 169° S | ![]() 179° S | ![]() 188° S | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
47 °F
|
27 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
27 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
31 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
42 °F
|
100% |
79% |
|
Friday
Jan 23 |
Rain |
49 °F
|
38 °F
|
100% |
95% |
|
Saturday
Jan 24 |
Snow |
36 °F
|
29 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
17 °F
|
100% |
73% |
|
Monday
Jan 26 |
Clouds |
39 °F
|
18 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Rain |
46 °F
|
22 °F
|
100% |
65% |
|
Wednesday
Jan 28 |
Rain |
39 °F
|
36 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Clear |
43 °F
|
29 °F
|
0% |
61% |
|
Friday
Jan 30 |
Clouds |
51 °F
|
29 °F
|
0% |
47% |
|
Saturday
Jan 31 |
Rain |
55 °F
|
36 °F
|
100% |
98% |
|
Sunday
Feb 1 |
Clouds |
37 °F
|
27 °F
|
0% |
49% |
|
Monday
Feb 2 |
Clouds |
50 °F
|
25 °F
|
0% |
23% |
|
Tuesday
Feb 3 |
Snow |
48 °F
|
35 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |

Login

























