![]() |
Hatchet Creek Weather Center
|
|
Humidity
88%
|
Pressure
30"
|
Wind
5.9
mph (SSE)
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 13 11:00 AM | Wed, Aug 13 12:00 PM | Wed, Aug 13 1:00 PM | Wed, Aug 13 2:00 PM | Wed, Aug 13 3:00 PM | Wed, Aug 13 4:00 PM | Wed, Aug 13 5:00 PM | Wed, Aug 13 6:00 PM | Wed, Aug 13 7:00 PM | Wed, Aug 13 8:00 PM | Wed, Aug 13 9:00 PM | Wed, Aug 13 10:00 PM | Wed, Aug 13 11:00 PM | Thu, Aug 14 12:00 AM | Thu, Aug 14 1:00 AM | Thu, Aug 14 2:00 AM | Thu, Aug 14 3:00 AM | Thu, Aug 14 4:00 AM | Thu, Aug 14 5:00 AM | Thu, Aug 14 6:00 AM | Thu, Aug 14 7:00 AM | Thu, Aug 14 8:00 AM | Thu, Aug 14 9:00 AM | Thu, Aug 14 10:00 AM | Thu, Aug 14 11:00 AM | Thu, Aug 14 12:00 PM | Thu, Aug 14 1:00 PM | Thu, Aug 14 2:00 PM | Thu, Aug 14 3:00 PM | Thu, Aug 14 4:00 PM | Thu, Aug 14 5:00 PM | Thu, Aug 14 6:00 PM | Thu, Aug 14 7:00 PM | Thu, Aug 14 8:00 PM | Thu, Aug 14 9:00 PM | Thu, Aug 14 10:00 PM | Thu, Aug 14 11:00 PM | Fri, Aug 15 12:00 AM | Fri, Aug 15 1:00 AM | Fri, Aug 15 2:00 AM | Fri, Aug 15 3:00 AM | Fri, Aug 15 4:00 AM | Fri, Aug 15 5:00 AM | Fri, Aug 15 6:00 AM | Fri, Aug 15 7:00 AM | Fri, Aug 15 8:00 AM | Fri, Aug 15 9:00 AM | Fri, Aug 15 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 83°F | 82°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 82°F | 87°F | 90°F | 92°F | 93°F | 91°F | 87°F | 86°F | 83°F | 82°F | 81°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 81°F | 86°F |
Feels Like | 91°F | 91°F | 92°F | 93°F | 91°F | 81°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 88°F | 93°F | 96°F | 97°F | 99°F | 96°F | 94°F | 93°F | 88°F | 86°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 78°F | 86°F | 93°F |
Cloudiness | 74% | 75% | 77% | 90% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 96% | 97% | 97% | 100% | 97% | 81% | 68% | 59% | 63% | 64% | 67% | 78% | 84% | 86% | 89% | 89% | 94% | 97% | 96% | 95% | 94% | 81% | 81% | 68% | 72% | 76% | 65% | 9% | 37% | 33% | 43% | 44% | 53% | 100% | 100% | 90% |
Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 90% | 85% | 100% | 100% | 100% | 15% | 100% | 100% | 80% | 80% | 80% | 12% | 0% | 0% |
Humidity | 88% | 87% | 88% | 90% | 93% | 96% | 99% | 99% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 91% | 84% | 74% | 62% | 54% | 49% | 46% | 48% | 62% | 64% | 69% | 68% | 68% | 75% | 79% | 89% | 95% | 94% | 94% | 95% | 96% | 97% | 96% | 93% | 87% | 78% | 65% |
Dew Point | 78°F | 78°F | 79°F | 79°F | 79°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 5.9 mph | 7 mph | 5.9 mph | 4.5 mph | 4.6 mph | 3.7 mph | 3 mph | 1.3 mph | 1.7 mph | 1.2 mph | 1.9 mph | 2.1 mph | 1.3 mph | 1.3 mph | 1.9 mph | 2 mph | 2.3 mph | 1.8 mph | 2 mph | 2 mph | 1.6 mph | 1.4 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.1 mph | 1.9 mph | 2.9 mph | 2.7 mph | 2.5 mph | 1.4 mph | 2.5 mph | 1.4 mph | 3.1 mph | 4 mph | 3.8 mph | 2.8 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.4 mph | 1.8 mph | 1.6 mph | 1.6 mph |
Wind Direction |
![]() 151° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 173° S | ![]() 179° S | ![]() 171° S | ![]() 132° SE | ![]() 126° SE | ![]() 144° SE | ![]() 216° SW | ![]() 221° SW | ![]() 229° SW | ![]() 256° WSW | ![]() 274° W | ![]() 306° NW | ![]() 345° NNW | ![]() 349° N | ![]() 305° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 267° W | ![]() 257° WSW | ![]() 237° WSW | ![]() 197° SSW | ![]() 248° WSW | ![]() 23° NNE | ![]() 43° NE | ![]() 205° SSW | ![]() 231° SW | ![]() 245° WSW | ![]() 292° WNW | ![]() 302° WNW | ![]() 318° NW | ![]() 345° NNW | ![]() 18° NNE | ![]() 11° N | ![]() 342° NNW | ![]() 5° N | ![]() 320° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 13 |
![]() Rain |
83 °F
|
73 °F
|
100% |
87% |
Thursday
Aug 14 |
![]() Rain |
93 °F
|
70 °F
|
100% |
54% |
Friday
Aug 15 |
![]() Rain |
96 °F
|
72 °F
|
100% |
49% |
Saturday
Aug 16 |
![]() Rain |
95 °F
|
72 °F
|
88% |
44% |
Sunday
Aug 17 |
![]() Rain |
90 °F
|
73 °F
|
100% |
54% |
Monday
Aug 18 |
![]() Rain |
93 °F
|
73 °F
|
71% |
42% |
Tuesday
Aug 19 |
![]() Clear |
97 °F
|
73 °F
|
0% |
36% |
Wednesday
Aug 20 |
![]() Rain |
94 °F
|
74 °F
|
39% |
42% |
Thursday
Aug 21 |
![]() Rain |
94 °F
|
72 °F
|
100% |
45% |
Friday
Aug 22 |
![]() Rain |
84 °F
|
71 °F
|
100% |
67% |
Saturday
Aug 23 |
![]() Rain |
85 °F
|
70 °F
|
100% |
88% |
Sunday
Aug 24 |
![]() Rain |
91 °F
|
71 °F
|
100% |
64% |
Monday
Aug 25 |
![]() Rain |
91 °F
|
72 °F
|
100% |
68% |
Tuesday
Aug 26 |
![]() Rain |
89 °F
|
72 °F
|
100% |
58% |
Wednesday
Aug 27 |
![]() Rain |
92 °F
|
72 °F
|
100% |
47% |
Thursday
Aug 28 |
![]() Rain |
80 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |