![]() |
Hatchet Creek Weather Center
|
|
Humidity
76%
|
Pressure
30.21"
|
Wind
4
mph (SSE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM | Fri, Mar 24 1:00 AM | Fri, Mar 24 2:00 AM | Fri, Mar 24 3:00 AM | Fri, Mar 24 4:00 AM | Fri, Mar 24 5:00 AM | Fri, Mar 24 6:00 AM | Fri, Mar 24 7:00 AM | Fri, Mar 24 8:00 AM | Fri, Mar 24 9:00 AM | Fri, Mar 24 10:00 AM | Fri, Mar 24 11:00 AM | Fri, Mar 24 12:00 PM | Fri, Mar 24 1:00 PM | Fri, Mar 24 2:00 PM | Fri, Mar 24 3:00 PM | Fri, Mar 24 4:00 PM | Fri, Mar 24 5:00 PM | Fri, Mar 24 6:00 PM | Fri, Mar 24 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 57°F | 62°F | 67°F | 71°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 75°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 62°F | 65°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 80°F | 77°F | 73°F |
Feels Like | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 56°F | 62°F | 66°F | 71°F | 74°F | 76°F | 79°F | 79°F | 79°F | 78°F | 75°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 62°F | 65°F | 70°F | 75°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 77°F | 73°F |
Cloudiness | 6% | 6% | 7% | 21% | 37% | 54% | 28% | 37% | 58% | 68% | 74% | 73% | 6% | 6% | 6% | 20% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 2% | 0% | 3% | 11% | 16% | 18% | 22% | 60% | 73% | 77% | 69% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 77% | 80% | 82% | 84% | 88% | 91% | 92% | 92% | 93% | 94% | 93% | 82% | 71% | 61% | 52% | 45% | 41% | 40% | 41% | 42% | 46% | 56% | 68% | 72% | 77% | 83% | 87% | 88% | 92% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 90% | 78% | 62% | 54% | 50% | 47% | 45% | 45% | 49% | 55% | 61% |
Dew Point | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 56°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
Wind Speed | 4 mph | 4.6 mph | 4.4 mph | 4.5 mph | 5 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.3 mph | 3.9 mph | 4 mph | 4 mph | 4.3 mph | 6.5 mph | 7.7 mph | 8.3 mph | 8.6 mph | 8.8 mph | 8.6 mph | 8.8 mph | 8.9 mph | 7.7 mph | 5.1 mph | 3.5 mph | 3.6 mph | 4.4 mph | 4.9 mph | 6.5 mph | 7.8 mph | 7.4 mph | 6.7 mph | 6.3 mph | 5.9 mph | 5.6 mph | 4.8 mph | 4.4 mph | 5.7 mph | 8.3 mph | 9.5 mph | 11 mph | 12.2 mph | 12.6 mph | 12.7 mph | 13.3 mph | 13.1 mph | 12 mph | 12.1 mph | 12.6 mph |
Wind Direction |
![]() 160° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 179° S | ![]() 170° S | ![]() 165° SSE | ![]() 169° S | ![]() 172° S | ![]() 184° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 186° S | ![]() 175° S | ![]() 173° S | ![]() 178° S | ![]() 186° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 182° S | ![]() 172° S | ![]() 183° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
52% |
Thursday
Mar 23 |
![]() Clouds |
79 °F
|
52 °F
|
0% |
45% |
Friday
Mar 24 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
54% |
Saturday
Mar 25 |
![]() Rain |
83 °F
|
64 °F
|
100% |
52% |
Sunday
Mar 26 |
![]() Rain |
80 °F
|
57 °F
|
90% |
31% |
Monday
Mar 27 |
![]() Rain |
63 °F
|
58 °F
|
91% |
93% |
Tuesday
Mar 28 |
![]() Rain |
70 °F
|
50 °F
|
77% |
70% |
Wednesday
Mar 29 |
![]() Clear |
68 °F
|
42 °F
|
0% |
29% |
Thursday
Mar 30 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
43% |
Friday
Mar 31 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
56% |
Saturday
Apr 1 |
![]() Rain |
73 °F
|
61 °F
|
100% |
85% |
Sunday
Apr 2 |
![]() Rain |
65 °F
|
58 °F
|
100% |
80% |
Monday
Apr 3 |
![]() Clouds |
71 °F
|
56 °F
|
66% |
82% |
Tuesday
Apr 4 |
![]() Rain |
74 °F
|
58 °F
|
100% |
83% |
Wednesday
Apr 5 |
![]() Rain |
75 °F
|
61 °F
|
100% |
91% |
Thursday
Apr 6 |
![]() Rain |
77 °F
|
62 °F
|
100% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |