![]() |
Hatchet Creek Weather Center
|
|
Humidity
99%
|
Pressure
29.83"
|
Wind
5.2
mph (SW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Sun, Dec 3 1:00 AM | Sun, Dec 3 2:00 AM | Sun, Dec 3 3:00 AM | Sun, Dec 3 4:00 AM | Sun, Dec 3 5:00 AM | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM | Sun, Dec 3 10:00 AM | Sun, Dec 3 11:00 AM | Sun, Dec 3 12:00 PM | Sun, Dec 3 1:00 PM | Sun, Dec 3 2:00 PM | Sun, Dec 3 3:00 PM | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F | 61°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 54°F | 57°F | 58°F | 60°F | 60°F | 61°F | 60°F | 58°F | 55°F | 51°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 45°F |
Feels Like | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 60°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 52°F | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 55°F | 52°F | 48°F | 47°F | 46°F | 46°F | 45°F | 43°F | 45°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 61% | 75% | 56% | 44% | 42% | 42% | 19% | 44% | 55% | 66% | 73% | 77% | 87% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 0 mi | 0 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 91% | 79% | 75% | 72% | 92% | 88% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 99% | 99% | 98% | 97% | 96% | 94% | 92% | 86% | 75% | 63% | 59% | 54% | 56% | 59% | 64% | 72% | 72% | 72% | 73% | 73% | 75% | 77% | 78% | 80% | 81% | 83% | 86% | 88% | 90% | 87% | 70% | 58% | 52% | 42% | 36% | 34% | 38% | 42% | 47% | 56% | 61% | 64% | 66% | 68% | 72% | 72% | 72% |
Dew Point | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 55°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 42°F | 40°F | 37°F | 33°F | 32°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 5.2 mph | 5.7 mph | 5 mph | 6.6 mph | 7.1 mph | 7.8 mph | 7.6 mph | 7.2 mph | 7.6 mph | 7.6 mph | 5.8 mph | 7.2 mph | 8.2 mph | 7.2 mph | 6.6 mph | 6.4 mph | 4.3 mph | 3.7 mph | 2.8 mph | 3 mph | 2.7 mph | 2.1 mph | 1.4 mph | 2.1 mph | 2.8 mph | 3.7 mph | 4.9 mph | 4.5 mph | 4.9 mph | 5.4 mph | 7 mph | 10.2 mph | 11.7 mph | 11.8 mph | 11.9 mph | 12.1 mph | 12.2 mph | 10.5 mph | 9.6 mph | 8 mph | 5.3 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.1 mph | 2.6 mph | 3.2 mph |
Wind Direction |
![]() 218° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 260° W | ![]() 273° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 276° W | ![]() 274° W | ![]() 273° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 276° W | ![]() 277° W | ![]() 304° NW | ![]() 281° W | ![]() 271° W | ![]() 224° SW | ![]() 233° SW | ![]() 216° SW | ![]() 195° SSW | ![]() 204° SSW | ![]() 188° S | ![]() 190° S | ![]() 207° SSW | ![]() 234° SW | ![]() 259° W | ![]() 275° W | ![]() 276° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 305° NW | ![]() 310° NW | ![]() 334° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
![]() Rain |
66 °F
|
51 °F
|
99% |
63% |
Monday
Dec 4 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
42% |
Tuesday
Dec 5 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
47% |
Wednesday
Dec 6 |
![]() Clear |
50 °F
|
37 °F
|
0% |
49% |
Thursday
Dec 7 |
![]() Clear |
55 °F
|
34 °F
|
0% |
33% |
Friday
Dec 8 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
48% |
Saturday
Dec 9 |
![]() Rain |
63 °F
|
48 °F
|
100% |
77% |
Sunday
Dec 10 |
![]() Clear |
49 °F
|
37 °F
|
80% |
41% |
Monday
Dec 11 |
![]() Clear |
55 °F
|
34 °F
|
0% |
30% |
Tuesday
Dec 12 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
36% |
Wednesday
Dec 13 |
![]() Rain |
59 °F
|
43 °F
|
35% |
61% |
Thursday
Dec 14 |
![]() Rain |
55 °F
|
53 °F
|
100% |
97% |
Friday
Dec 15 |
![]() Rain |
53 °F
|
42 °F
|
100% |
60% |
Saturday
Dec 16 |
![]() Rain |
49 °F
|
39 °F
|
83% |
75% |
Sunday
Dec 17 |
![]() Rain |
54 °F
|
47 °F
|
50% |
90% |
Monday
Dec 18 |
![]() Rain |
64 °F
|
53 °F
|
36% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hatchet Creek News Hatchet Creek Photos Hatchet Creek Videos |